High availability via Data Center licenses
Atlassian Data Center has high availability and scalability of your Atlassian applications. The Data Center model is available for Jira, Confluence and Bitbucket.
Number of Users | Annual Costs | Number of Users | Annual Costs | |
---|---|---|---|---|
500 | 12,000 USD | 10,000 | 240,000 USD | |
1,000 | 24,000 USD | 10,000 - 15,000 | 264,000 USD | |
2,000 | 48,000 USD | 15,000 - 20,000 | 288,000 USD | |
3,000 | 72,000 USD | 20,000 - 25,000 | 312,000 USD | |
4,000 | 96,000 USD | 25,000 - 30,000 | 336,000 USD | |
5,000 | 120,000 USD | 30,000 - 35,000 | 360,000 USD | |
6,000 | 144,000 USD | 35,000 - 40,000 | 384,000 USD | |
7,000 | 168,000 USD | 40,000 - 45,000 | 408,000 USD | |
8,000 | 192,000 USD | 45,000 - 50,000 | 432,000 USD | |
9,000 | 216,000 USD | from 50,000 | 450,000 USD |
All the prices mentioned exclude any statutory VAT applicable at time of purchase.
This is different to the Server price model: fees for Data Center are due annually.