With a one-time purchase of a license you will receive a perpetual license for the software, as well as license support from Atlassian for one year, which allows you to send support requests and update the software. After this initial support period has ended, you have the option of extending the support, you will find the costs in the tab "Optional extension". Read here whether you qualify for academic licenses.
Number of users | Commercial licenses | Academic licenses |
---|---|---|
for Confluence 25 | 400 USD | 200 USD |
for Confluence 50 | 800 USD | 400 USD |
for Confluence 100 | 1,100 USD | 550 USD |
for Confluence 250 | 1,800 USD | 900 USD |
for Confluence 500 | 2,000 USD | 1,000 USD |
for Confluence 2,000 | 4,000 USD | 2,000 USD |
for Confluence 10,000 | 5,000 USD | 2,500 USD |
for Confluence 10,000+ | 6,000 USD | 3,000 USD |
You may work with your existing license as long as you desire. If you would like to continue to benefit from updates and the safety patch after the expiration of the one year support contract, we recommend to extend your support.
Number of users | Commercial licenses | Academic licenses |
---|---|---|
for Confluence 25 | 200 USD | 100 USD |
for Confluence 50 | 400 USD | 200 USD |
for Confluence 100 | 550 USD | 275 USD |
for Confluence 250 | 900 USD | 450 USD |
for Confluence 500 | 1,000 USD | 500 USD |
for Confluence 2,000 | 2,000 USD | 1,000 USD |
for Confluence 10,000 | 2,500 USD | 1,250 USD |
for Confluence 10,000+ | 3,000 USD | 1,500 USD |
Every upgrade includes 12 months of software updates and manufacturer support starting on the day of order and payment with the manufacturer. Existing support contracts will be replaced by this new term.
Commercial licenses
Upgrade to | 50 | 100 | 250 | 500 | 2,000 | 10,000 | 10,000+ |
---|---|---|---|---|---|---|---|
from 25 to | 600 USD | 900 USD | 1,600 USD | 1,800 USD | 3,800 USD | 4,800 USD | 5,800 USD |
from 50 to | - | 700 USD | 1,400 USD | 1,600 USD | 3,600 USD | 4,600 USD | 5,600 USD |
from 100 to | - | - | 1,250 USD | 1,450 USD | 3,450 USD | 4,450 USD | 5,450 USD |
from 250 to | - | - | - | 1,100 USD | 3,100 USD | 4,100 USD | 5,100 USD |
from 500 to | - | - | - | - | 3,000 USD | 4,000 USD | 5,000 USD |
from 2,000 to | - | - | - | - | - | 3,000 USD | 4,000 USD |
from 10,000 to | - | - | - | - | - | - | 3,500 USD |
Academic licenses
Upgrade to | 50 | 100 | 250 | 500 | 2,000 | 10,000 | 10,000+ |
---|---|---|---|---|---|---|---|
from 25 to | 300 USD | 450 USD | 900 USD | 900 USD | 1,900 USD | 2,400 USD | 2,900 USD |
from 50 to | - | 350 USD | 700 USD | 800 USD | 1,800 USD | 2,300 USD | 2,800 USD |
from 100 to | - | - | 625 USD | 725 USD | 1,725 USD | 2,225 USD | 2,725 USD |
from 250 to | - | - | - | 550 USD | 1,550 USD | 2,050 USD | 2,550 USD |
from 500 to | - | - | - | - | 1,500 USD | 2,000 USD | 2,500 USD |
from 2,000 to | - | - | - | - | - | 1,500 USD | 2,000 USD |
from 10,000 to | - | - | - | - | - | - | 1,750 USD |
All the prices mentioned exclude any statutory VAT applicable at time of purchase.