- Created by Seibert Media employee, last modified on Oct 19, 2020
Atlassian Update 2020
Price increases for Server Products
Atlassian has announced that it will simplify its current offerings in favor of focusing on cloud and data center products. In concrete terms, this means that as of 02.02.2021, no new licenses can be purchased for Atlassian's server products. Also, the prices for the extension of support for existing licenses for server products will be adjusted. Many customers of the server products are currently in an Advantaged Plan*, in which they pay less than the previous list price. The price adjustments are intended to ensure a gradual alignment with the list prices.
These price adjustments are intended to ensure the future security and support of the server products, while at the same time offering customers the option of a free cloud migration trial period. This is intended to ensure that the switch to the cloud can take place as smoothly as possible as soon as you, as a customer, are ready. Please contact us for more information.
*In general for licenses first purchased before the last Atlassian price increase at the end of 2019.
Atlassian has two different types of server support pricing models for Jira Software, Confluence, and Jira Core. Only those customers who currently benefit from Advantaged Plans, i.e. who pay less than the list price, will be affected by the price increases.
Only Advantaged Plans for the following products are affected by the price increases:
Jira Software server
Confluence server
Jira Core server
All licenses for the following products are affected by the price increase that is coming into effect on February 2nd, 2021:
- Jira Service Desk server
- Bitbucket server
- Bamboo server
- Crowd server
- Advanced Roadmaps server
- Team Calendars server
- Questions for Confluence server
Future Server Pricing
Licenses in the Advantaged Plan
Jira Software Server Support Extension - new pricing for licenses in the Advantaged Plan
Only customers who are in the Advantaged Plan and have licenses are affected by the price adjustment. Advantaged Plan licenses are licenses where the last support renewal cost less than the new Advantaged Plan license pricing below*.
*Typically, licenses first purchased before the last Atlassian price increase at the end of 2019.
1-25 | USD 1,600 | USD 1,400 | 14% |
---|---|---|---|
26-50 | USD 3,000 | USD 2,600 | 15% |
51-100 | USD 5,500 | USD 4,800 | 15% |
101-250 | USD 10,900 | USD 9,500 | 15% |
251-500 | USD 16,400 | USD 14,300 | 15% |
501-2,000 | USD 20,100 | USD 17,500 | 15% |
2,001-10,000 | USD 25,200 | USD 21,900 | 15% |
10,001+ | USD 30,100 | USD 26,200 | 15% |
Users | New Price for Advantaged Plans | Current Price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Jira Software Server Upgrades - new upgrade pricing for Advantaged Plan licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-2,000 | 2,001-10,000 | 10,001+ |
1-25 users | USD 4,400 | USD 9,400 | USD 20,200 | USD 31,200 | USD 38,600 | USD 48,800 | USD 58,600 |
26-50 users | USD 8,000 | USD 18,800 | USD 29,800 | USD 37,200 | USD 47,400 | USD 57,200 | |
51-100 users | USD 16,300 | USD 27,300 | USD 34,700 | USD 44,900 | USD 54,700 | ||
101-250 users | USD 21,900 | USD 29,300 | USD 39,500 | USD 49,300 | |||
251-500 users | USD 23,800 | USD 34,000 | USD 43,800 | ||||
501-2,000 users | USD 30,300 | USD 40,100 | |||||
2,001-10,000 users | USD 35,000 |
The prices for Academic and Community licenses will also change accordingly.
Confluence Server Support Extension - new pricing for Advantaged Plan licenses
Only customers who have licenses that are in the Advantaged Plan are affected by the price adjustment. Advantaged Plan licenses are licenses where the last support renewal cost less than the new Advantaged Plan license pricing below*.
*Typically, licenses first purchased before the last Atlassian price increase at the end of 2019.
1-25 | USD 1,300 | USD 1,100 | 18% |
---|---|---|---|
26-50 | USD 2,300 | USD 2,000 | 15% |
51-100 | USD 4,300 | USD 3,700 | 16% |
101-250 | USD 8,200 | USD 7,100 | 15% |
251-500 | USD 12,800 | USD 11,100 | 15% |
501-2,000 | USD 15,100 | USD 13,100 | 15% |
2,001-10,000 | USD 19,200 | USD 16,700 | 15% |
10,001+ | USD 23,500 | USD 20,400 | 15% |
Users | New Price for Advantaged Plans | Current price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Confluence Server Upgrades - new upgrade pricing for Advantaged Plan licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-2,000 | 2,001-10,000 | 10,001+ |
1-25 users | USD 3,300 | USD 7,300 | USD 15,100 | USD 24,300 | USD 28,900 | USD 37,100 | USD 45,700 |
26-50 users | USD 6,300 | USD 14,100 | USD 23,300 | USD 27,900 | USD 36,100 | USD 44,700 | |
51-100 users | USD 12,100 | USD 21,300 | USD 25,900 | USD 34,100 | USD 42,700 | ||
101-250 users | USD 17,400 | USD 22,000 | USD 30,200 | USD 38,800 | |||
251-500 users | USD 17,400 | USD 25,600 | USD 34,200 | ||||
501-2,000 users | USD 23,300 | USD 31,900 | |||||
2,001-10,000 users | USD 27,800 |
The prices for Academic and Community licenses will also change accordingly.
Jira Core Server Support Extension - new pricing for licenses in Advantaged Plan
Only customers who have licenses that are in the Advantaged Plan are affected by the price adjustment. Advantaged Plan licenses are licenses where the last support renewal cost less than the new Advantaged Plan license pricing below*.
*Typically, licenses first purchased before the last Atlassian price increase at the end of 2019.
1-25 | USD 1,000 | USD 900 | 11% |
---|---|---|---|
26-50 | USD 2,000 | USD 1,700 | 14% |
51-100 | USD 3,700 | USD 3,200 | 15% |
101-250 | USD 7,200 | USD 6,300 | 15% |
251-500 | USD 10,900 | USD 9,500 | 15% |
501-2,000 | USD 13,300 | USD 11,600 | 15% |
2,001-10,000 | USD 16,700 | USD 14,500 | 16% |
10,001+ | USD 20,100 | USD 17,500 | 18% |
Users | New Price for Advantaged Plans | Current price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Jira Core Server Upgrades - new upgrade pricing for Advantaged Plan licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-2,000 | 2,001-10,000 | 10,001+ |
1-25 users | USD 3,000 | USD 6,400 | USD 13,400 | USD 20,800 | USD 25,600 | USD 32,400 | USD 39,200 |
26-50 users | USD 5,400 | USD 12,400 | USD 19,800 | USD 24,600 | USD 31,400 | USD 38,200 | |
51-100 users | USD 10,700 | USD 18,100 | USD 22,900 | USD 29,700 | USD 36,500 | ||
101-250 users | USD 14,600 | USD 19,400 | USD 26,200 | USD 33,000 | |||
251-500 users | USD 15,700 | USD 22,500 | USD 29,300 | ||||
501-2,000 users | USD 20,100 | USD 26,900 | |||||
2,001-10,000 users | USD 23,500 |
The prices for Academic and Community licenses will also change accordingly.
Existing Licenses
Jira Service Desk server support renewal- new pricing for existing licenses
1-5 | USD 1,400 | 17% |
---|---|---|
6-10 | USD 2,700 | 15% |
11-15 | USD 4,150 | 15% |
16-25 | USD 6,000 | 15% |
26-50 | USD 10,950 | 15% |
51-100 | USD 18,150 | 15% |
101-250 | USD 29,100 | 15% |
251+ | USD 37,600 | 15% |
Agents | New price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Jira Service Desk server upgrades - new upgrade pricing for existing licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 6-10 | 11-15 | 16-25 | 26-50 | 51-100 | 101-250 | 251+ |
1-5 agents | USD 4,000 | USD 6,900 | USD 10,600 | USD 20,500 | USD 34,900 | USD 56,800 | USD 73,800 |
6-10 agents | USD 5,600 | USD 9,300 | USD 19,200 | USD 33,600 | USD 55,500 | USD 72,500 | |
11-15 agents | USD 7,850 | USD 17,750 | USD 32,150 | USD 54,050 | USD 71,050 | ||
16-25 agents | USD 15,900 | USD 30,300 | USD 52,200 | USD 69,200 | |||
26-50 agents | USD 25,350 | USD 47,250 | USD 64,250 | ||||
51-100 agents | USD 40,050 | USD 57,050 | |||||
101-250 agents | USD 46,100 |
The prices for Academic and Community licenses will also change accordingly.
Bitbucket Server support extension - new prices for existing licenses
1-25 | USD 1,650 | USD 1,450 | 14% |
---|---|---|---|
26-50 | USD 3,000 | USD 2,600 | 15% |
51-100 | USD 5,450 | USD 4,750 | 15% |
101-250 | USD 10,950 | USD 9,500 | 15% |
251-500 | USD 14,550 | USD 12,650 | 15% |
501-1,000 | USD 20,150 | USD 17,500 | 15% |
1,001-2,000 | USD 40,150 | USD 34,900 | 15% |
Users | New price | Current price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Bitbucket server upgrades - new upgrade pricing for existing licenses
Upgrade to | ||||||
---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-1,000 | 1,001-2,000 |
1-25 users | USD 4,350 | USD 9,250 | USD 20,250 | USD 27,450 | USD 38,650 | USD 78,650 |
26-50 users | USD 7,900 | USD 18,900 | USD 26,100 | USD 37,300 | USD 77,300 | |
51-100 users | USD 16,450 | USD 23,650 | USD 34,850 | USD 74,850 | ||
101-250 users | USD 18,150 | USD 29,350 | USD 69,350 | |||
251-500 users | USD 25,750 | USD 65,750 | ||||
501-1,000 users | USD 60,150 |
The prices for Academic and Community licenses will also change accordingly.
Bamboo server support extension - new pricing for existing licenses
1 | USD 750 | USD 635 | 18% |
---|---|---|---|
2-5 | USD 2,000 | USD 1,740 | 15% |
6-10 | USD 3,650 | USD 3,165 | 15% |
11-25 | USD 7,250 | USD 6,325 | 15% |
26-100 | USD 14,550 | USD 12,650 | 15% |
101-250 | USD 36,350 | USD 31,625 | 15% |
251-500 | USD 54,550 | USD 47,440 | 15% |
501-1,000 | USD 83,650 | USD 72,740 | 15% |
Remote agents | Neuer Preis | Bisheriger Preis | Preisanstieg in % |
The prices for Academic and Community licenses will also change accordingly.
Bamboo server upgrades- new upgrade pricing for existing licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 2-5 | 6-10 | 11-25 | 26-100 | 101-250 | 251-500 | 501-1,000 |
1 remote agent | USD 3,250 | USD 6,550 | USD 13,750 | USD 28,350 | USD 71,950 | USD 108,350 | USD 166,550 |
2-5 remote agents | USD 5,300 | USD 12,500 | USD 27,100 | USD 70,700 | USD 107,100 | USD 165,300 | |
6-10 remote agents | USD 10,850 | USD 25,450 | USD 69,050 | USD 105,450 | USD 163,650 | ||
11-25 remote agents | USD 21,850 | USD 65,450 | USD 101,850 | USD 160,050 | |||
26-100 remote agents | USD 58,150 | USD 94,550 | USD 152,750 | ||||
101-250 remote agents | USD 72,750 | USD 130,950 | |||||
251-500 remote agents | USD 112,750 |
The prices for Academic and Community licenses will also change accordingly.
Crowd Server Support Extension - new prices for existing licenses
1-100 | USD 1,100 | USD 950 | 16% |
---|---|---|---|
101-500 | USD 2,000 | USD 1,740 | 15% |
501+ | USD 6,700 | USD 5,820 | 15% |
Users | New Price | Current Price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Crowd server upgrades - new upgrade pricing for existing licenses
Upgrade to | ||
---|---|---|
Upgrade from | 101-500 | 501+ |
1-100 users | USD 2,900 | USD 12,300 |
101-500+ users | USD 11,400 |
The prices for Academic and Community licenses will also change accordingly.
Advanced Roadmaps Server support extension - new prices for existing licenses
1-25 | USD 800 | USD 715 | 12% |
---|---|---|---|
26-50 | USD 1,500 | USD 1,310 | 15% |
51-100 | USD 2,750 | USD 2,375 | 16% |
101-250 | USD 5,450 | USD 4,745 | 15% |
251-500 | USD 8,200 | USD 7,120 | 15% |
501-2,000 | USD 10,900 | USD 9,460 | 15% |
2,001-10,000 | USD 14,250 | USD 12,370 | 15% |
10,001+ | USD 17,550 | USD 15,280 | 15% |
Users | New Price | Current Price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Advanced Roadmaps server upgrades - new upgrade pricing for existing licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-2,000 | 2,001-10,000 | 10,001+ |
1-25 users | USD 2,200 | USD 4,700 | USD 10,100 | USD 15,600 | USD 21,000 | USD 27,700 | USD 34,300 |
26-50 users | USD 4,000 | USD 9,400 | USD 14,900 | USD 20,300 | USD 27,000 | USD 33,600 | |
51-100 users | USD 8,150 | USD 13,650 | USD 19,050 | USD 25,750 | USD 32,350 | ||
101-250 users | USD 10,950 | USD 16,350 | USD 23,050 | USD 29,650 | |||
251-500 users | USD 13,600 | USD 20,300 | USD 26,900 | ||||
501-2,000 users | USD 17,600 | USD 24,200 | |||||
2,001-10,000 users | USD 20,850 |
The prices for Academic and Community licenses will also change accordingly.
Team Calendars Server Support Extension - new prices for existing licenses
1-25 | USD 450 | USD 395 | 14% |
---|---|---|---|
26-50 | USD 850 | USD 720 | 18% |
51-100 | USD 1,150 | USD 1,005 | 14% |
101-500 | USD 2,050 | USD 1,800 | 14% |
501-2,000 | USD 3,800 | USD 3,305 | 15% |
2,001-10,000 | USD 4,850 | USD 4,230 | 15% |
10,001+ | USD 5,850 | USD 5,095 | 15% |
Users | New Price | Current Price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Team Calendars Server Upgrades - new upgrade prices for existing licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-2,000 | 2,001-10,000 | 10,001+ |
1-25 users | USD 1,250 | USD 1,850 | USD 3,650 | USD 3,650 | USD 7,150 | USD 9,250 | USD 11,250 |
26-50 users | USD 1,450 | USD 3,250 | USD 3,250 | USD 6,750 | USD 8,850 | USD 10,850 | |
51-100 users | USD 2,950 | USD 2,950 | USD 6,450 | USD 8,550 | USD 10,550 | ||
101-250 users | USD 2,050 | USD 5,550 | USD 7,650 | USD 9,650 | |||
251-500 users | USD 5,550 | USD 7,650 | USD 9,650 | ||||
501-2,000 users | USD 5,900 | USD 7,900 | |||||
2,001-10,000 users | USD 6,850 |
The prices for Academic and Community licenses will also change accordingly.
Questions for Confluence server support extension - new pricing for existing licenses
1-25 | USD 650 | USD 575 | 13% |
---|---|---|---|
26-50 | USD 1,150 | USD 1,005 | 14% |
51-100 | USD 2,050 | USD 1,800 | 14% |
101-250 | USD 4,150 | USD 3,595 | 15% |
251-500 | USD 6,350 | USD 5,535 | 15% |
501-2,000 | USD 7,550 | USD 6,550 | 15% |
2,001-10,000 | USD 9,650 | USD 8,400 | 15% |
10,001+ | USD 11,700 | USD 10,185 | 15% |
Users | New Price | Current Price | Price increase in % |
The prices for Academic and Community licenses will also change accordingly.
Questions for Confluence Server Upgrades - new upgrade pricing for existing licenses
Upgrade to | |||||||
---|---|---|---|---|---|---|---|
Upgrade from | 26-50 | 51-100 | 101-250 | 251-500 | 501-2,000 | 2,001-10,000 | 10,001+ |
1-25 users | USD 1,650 | USD 3,450 | USD 7,650 | USD 12,050 | USD 14,450 | USD 18,650 | USD 22,750 |
26-50 users | USD 2,950 | USD 7,150 | USD 11,550 | USD 13,950 | USD 18,150 | USD 22,250 | |
51-100 users | USD 6,250 | USD 10,650 | USD 13,050 | USD 17,250 | USD 21,350 | ||
101-250 users | USD 8,550 | USD 10,950 | USD 15,150 | USD 19,250 | |||
251-500 users | USD 8,750 | USD 12,950 | USD 17,050 | ||||
501-2,000 users | USD 11,750 | USD 15,850 | |||||
2,001-10,000 users | USD 13,750 |
The prices for Academic and Community licenses will also change accordingly.
Learn More
Atlassian Data Center
Information, Advantages and Functions
Atlassian Server vs Data Center
A comparison of both deployment options
Single Node Data Center
Access to Atlassian Data Center functions without the complex infrastructure.
Atlassian Cloud
The convenient SaaS solution for your Atlassian applications
Cloud or Data Center
Which option is the right one for your company?
Shortlink to this page: https://seibert.biz/serverpricing2020 | This page is available in German: https://seibert.biz/serverpreise2020
- No labels
This content was last updated on 10/19/2020.
This content hasn't been updated in a while. That doesn't have to be a problem. Some of our pages live for years without becoming obsolete.
Old content can be incorrect, misleading or outdated. Please get in contact with us via a form on this page, our live chat or via email with content@seibert.group if you are in doubt, have a question, suggestion, or want changes from us.