This content was last updated on May 09, 2017.
This content hasn't been updated in a while. That doesn't have to be a problem. Some of our pages live for years without becoming obsolete. Old content can be incorrect, misleading or outdated. Please get in contact with us via a form on this page, our live chat or via email with content@seibert-media.net if you are in doubt, have a question, suggestion, or want changes from us.
How does our Linchpin Events compare with Events & Community (RSVP)? How is Events & Community (RSVP) better? What about RSVP for Confluence ?
Background
Every company has a multitude of activities: meetings, team events, corporate functions, interviews, and reviews are part of the daily routine. Creation and management - the organizational tasks surrounding registration and cancellation of participants are always time-consuming. Add-on solutions make it easy to organize events and manage participants in Confluence - just like a XING event page, but in your intranet.
The most mature add-on in this category is Linchpin Events by //SEIBERT/MEDIA. This add-on has a large number of active installations and is continually improved and extended. The Events & Community RSVP add-on by Kupper Software is on par with features and usability, but has not yet been successful in the Marketplace. The RSVP for Confluence add-on by Prepend has fewer functions and is no longer actively developed.
Below is a comparison based on price and features.
Pricing
Linchpin Events and RSVP for Confluence do not differ much in price. The license costs are 4% and 10% of the license price for Confluence respectively. Events & Community (RSVP) is a bit more expensive, where the license costs are 12% of the license price for Confluence.
Users | Commercial License | Academic License |
|---|---|---|
| 10 | 10 USD | 10 USD |
| 25 | 150 USD | 75 USD |
| 50 | 280 USD | 140 USD |
| 100 | 510 USD | 255 USD |
| 250 | 990 USD | 495 USD |
| 500 | 1,540 USD | 770 USD |
| 2,000 | 1,980 USD | 990 USD |
| 10,000 | 2,530 USD | 1,265 USD |
| 10,000+ | 3,080 USD | 1,540 USD |
| RSVP for Confluence App | ||
Users | Commercial License | Academic License |
|---|---|---|
| 10 | 10 USD | 10 USD |
| 25 | 60 USD | 30 USD |
| 50 | 110 USD | 55 USD |
| 100 | 200 USD | 100 USD |
| 250 | 400 USD | 200 USD |
| 500 | 600 USD | 300 USD |
| 2,000 | 800 USD | 400 USD |
| 10,000 | 1,000 USD | 500 USD |
| 10,000+ | 1,200 USD | 600 USD |
| Events & Community (RSVP) App | ||
Users | Commercial License | Academic License |
|---|---|---|
| 10 | 10 USD | 10 USD |
| 25 | 180 USD | 90 USD |
| 50 | 280 USD | 140 USD |
| 100 | 500 USD | 250 USD |
| 250 | 750 USD | 375 USD |
| 500 | 1,000 USD | 500 USD |
| 2,000 | 2,000 USD | 1,000 USD |
| 10,000 | 4,000 USD | 2,000 USD |
| 10,000+ | 5,000 USD | 2,500 USD |
Comparison of functionalities
= Feature available;
= Feature not available;
= Feature in development (coming soon)
| Functions | Events & Community (RSVP) | ||
|---|---|---|---|
| Creating Events | |||
| Event macro | |||
| Event blueprints | |||
| Multiple events on one page | |||
| Multi-day events | |||
| Recurring events | |||
| Event Dates and Options | |||
| Start and end times | |||
| Event leader | |||
| Registration deadlines | |||
| Event location | |||
| Maximum number of participants | |||
| Event categories | |||
| Registration and cancellation functionality | |||
| Registration comments | |||
| Invite other users to an event | |||
| Register other users to an event | |||
| Compact and detailed participant lists | |||
| Hidden participant lists | |||
| Hidden participant numbers | |||
| RSVP - yes, no, maybe | |||
| Anonymous user registration | |||
| Editable registration button text | |||
| Event display | |||
| Event calender | |||
| List of upcoming events | |||
| Read-Only-Events | |||
| Shortcut to a list of all events | |||
| Export the participant list to .xls or .csv | |||
| Notifications for registration, cancellation, or changes | |||
| Email notifications | |||
| Confluence workbox notifications | |||
| Calendar Integration | |||
| Export events from Confluence to Google Calendar, MS Outlook etc. | |||
| More | |||
| MeetUp groups to plan an upcoming event | |||
| Customizable pixel width of the event macro | |||
.
