Please use the following table to help you evaluate and compare Google G Suite and Microsoft Office365.
G Suite Basic | Office 365 Business Essentials | G Suite Business | Office 365 Business | |
---|---|---|---|---|
Price per user per month (with a yearly subscription) | €5,20 | €4.20 | €10,40 | €8.80 |
Email addresses with your own domain | Yes | Yes | Yes | No |
Text editing | Yes, with Google Docs | Web version of Word | Yes, with Google Docs | Desktop version of Word with Office 2016 |
Spreadsheets | Yes, with Google Sheets | Web version of Excel | Yes, with Google Sheets | Desktop version of Excel with Office 2016 |
User defined forms for surveys and questionnaires | Yes, with Google Forms | Yes, with Google Forms | ||
Yes, with Google Slides | Web version of PowerPoint | Yes, with Google Slides | Desktop version of PowerPoint with Office 2016 | |
Calendar | Online calendar | Outlook | Online calendar | Outlook |
Video conferencing | Hangouts Meet | Skype for Business | Hangouts Meet | - |
Intranet | Google Sites | SharePoint | Google Sites | - |
Internal social network | Google+ | Yammer | Google+ | - |
Cloud | 30 GB | 1 TB | unlimited | 1 TB |
Videos and Reviews
Link to this page: http://seibert.biz/comparegsuite