| Non Functional Requirements | ||
|---|---|---|
| Criteria | Confluence Server Mobile App | Linchpin Mobile |
| Creator | Atlassian | //SEIBERT/MEDIA |
| Screenshots |
| |
| Cost | Free with Confluence license | Between $10 and $9,240 |
| More info | Release information | Product page |
| Feature Requirements - Server and Security | ||
| Criteria | Confluence Server Mobile App | Linchpin Mobile |
| Need for Confluence App installed? | Confluence Mobile & Confluence Inline Tasks (bundled with Confluence Server) | Linchpin Mobile |
| Compatibility with Confluence Server | Confluence 6.8 and newer | Confluence 5.10 and newer |
| Gateway server for secure connections | More about our secure gateway server | |
| Possibility to customize app for customer | ||
| Can go through VPN? | MANUAL VPN CONNECTION NECESSARY | |
| Man in the middle attack safe? | ||
| No calling home? | ||
| Supports non SSL connections | ||
| Device registration and management | ||
| Supports Mobile Device Management (MDM / EMM)? | ||
| Feature Requirements - Mobile App | ||
| Criteria | Confluence Server Mobile App | Linchpin Mobile |
| Native app for Android | ||
| Minimum Android version | 4.4 and newer | 4.2 and newer |
| Native app for iOS | ||
| Minimum iOS version | iOS 11 | iOS 10 |
| Manage multiple instances | ||
| Display Corporate News | ||
| Display Personal News | ||
| View Microblog | ||
| Create / Delete Microposts | ||
| View rich profiles | ||
| Search company directory | ||
| Personalized Content | ||
| @mentions to ping other users | ||
| Macro rendering | (Only a very limited number of macros are compatible) | (Only a very limited number of macros are compatible - yet! For a list of supported macros please take a look over here) |
| Compatible with space privacy (Extranet use cases) | ||
| Easy and secure login with QR code | ||
| Regular login with credentials in the app (URL, user, password) | ||
| View Confluence pages | ||
| Recently visited pages | ||
| Create new Confluence pages | ||
| Edit Confluence pages | (no @mentions, no macro editing, crashes sometimes, no links to other pages) | |
| Watch Confluence pages | ||
| Favourite Confluence pages (Save for later) | ||
| Share Confluence pages | (Short URL only) | (Short URL + E-Mail) |
| Comment pages & blogposts | ||
| Liking pages and blog posts | ||
| Support search parameters (AND, OR, NOT) | ||
| Upload photos | ||
| Upload files | PLANNED / NOT YET | |
| Access file attachments | (page included attachments only) | (page included attachments + attachment list + linked attachments) |
| Supports theming | For more information please see http://seibert.biz/linchpinmobilebranding | |
| Supports other languages than English | ||
| Push notifications | (Shares, Mentions, Tasks, Comments, Likes) But it does not work properly at all times: | (News) |
| Browse spaces and page tree | ||
| Manage devices of employees (revoke access for lost smartphones) | ||
| Content available offline (bad connection / on plane) | PLANNED / NOT YET | |
| Mobile app in other languages | (German and English so far, more languages planned) | |
Link to this page: http://seibert.biz/comparisonconfluencemobile


