User | Commercial Licenses | Academic Licenses |
---|---|---|
10 | 10 USD | 10 USD |
25 | 300 USD | 150 USD |
50 | 550 USD | 275 USD |
100 | 1,000 USD | 500 USD |
500 | 2,000 USD | 1,000 USD |
500 Enterprise | 3,000 USD | 1,500 USD |
2,000 Enterprise | 4,000 USD | 2,000 USD |
10,000 Enterprise | 5,000 USD | 2,500 USD |
10,000+ Enterprise | 6,000 USD | 3,000 USD |
2,000 | 4,000 USD | 2,000 USD |
2,000+ | 6,000 USD | 3,000 USD |
You can only purchase these licenses if you have acquired your Confluence license before 11.03.2012 (the tiers are based on the old Confluence model). The last date to purchase this license at that rate is November 3, 2014.
User | Commercial Licenses | Academic Licenses |
---|---|---|
10 | 5 USD | 5 USD |
25 | 150 USD | 75 USD |
50 | 275 USD | 137.50 USD |
100 | 500 USD | 250 USD |
500 | 1,000 USD | 500 USD |
500 Enterprise | 1,500 USD | 750 USD |
2,000 Enterprise | 2,000 USD | 1,000 USD |
10,000 Enterprise | 2,500 USD | 1,225 USD |
10,000+ Enterprise | 3,000 USD | 1,500 USD |
2,000 | 2,000 USD | 1,000 USD |
2,000+ | 3,000 USD | 1,500 USD |
You can only purchase these licenses if you have acquired your Confluence license before 11.03.2012 (the tiers are based on the old Confluence model). The last date to purchase this license at that rate is November 3, 2014.
Commercial Licenses
Upgrade | 25 | 50 | 100 | 500 | 500 | 2,000 | 10,000 | 10,000+ | 2,000+ |
---|---|---|---|---|---|---|---|---|---|
from 10 to | 295 USD | 545 USD | 995 USD | 1,995 USD | 2,995 USD | 3,995 USD | 4,995 USD | 5,995 USD | - |
from 25 to | - | 400 USD | 850 USD | 1,850 USD | 2,850 USD | 3,850 USD | 4,850 USD | 5,850 USD | - |
from 50 to | - | - | 725 USD | 1,725 USD | 2,725 USD | 3,725 USD | 4,725 USD | 5,725 USD | - |
from 100 to | - | - | - | 1,500 USD | 2,500 USD | 3,500 USD | 4,500 USD | 5,500 USD | - |
from 500 to | - | - | - | - | 2,000 USD | 3,000 USD | 4,000 USD | 5,000 USD | - |
from 500 Enterprise to | - | - | - | - | - | 2,500 USD | 3,500 USD | 4,500 USD | - |
from 2,000 Enterprise to | - | - | - | - | - | - | 3,000 USD | 4,000 USD | - |
from 10,000 Enterprise to | - | - | - | - | - | - | - | 3,500 USD | - |
from 2,000 to | - | - | - | - | - | 0 USD | 3,000 USD | 4,000 USD | 4,000 USD |
from 2,000+ to | - | - | - | - | - | - | - | 0 USD | - |
Academic Licenses
Upgrade | 25 | 50 | 100 | 500 | 500 | 2,000 | 10,000 | 10,000+ | 2,000+ |
---|---|---|---|---|---|---|---|---|---|
from 10 to | 145 USD | 270 USD | 595 USD | 995 USD | 1,495 USD | 1,995 USD | 2,495 USD | 2,995 USD | - |
from 25 to | - | 200 USD | 425 USD | 925 USD | 1,425 USD | 1,925 USD | 2,425 USD | 2,925 USD | - |
from 50 to | - | - | 362.5 USD | 862.5 USD | 1,362.5 USD | 1,862.5 USD | 2,362.5 USD | 2,862.5 USD | - |
from 100 to | - | - | - | 750 USD | 1,250 USD | 1,750 USD | 2,250 USD | 2,750 USD | - |
from 500 to | - | - | - | - | 1,000 USD | 1,500 USD | 2,000 USD | 2,500 USD | - |
from 500 Enterprise to | - | - | - | - | - | 1,250 USD | 1,750 USD | 2,250 USD | - |
from 2,000 Enterprise to | - | - | - | - | - | - | 1,500 USD | 2,000 USD | - |
from 10,000 Enterprise to | - | - | - | - | - | - | - | 1,7500 USD | - |
from 2,000 to | - | - | - | - | - | 0 USD | 1,500 USD | 2,000 USD | 2,000 USD |
from 2,000+ to | - | - | - | - | - | - | - | 0 USD | - |
You can only switch to a 2,000+ license with a 2,000 user license. Both of these licenses are still based on the old license model. Other licenses may not be upgraded to this status.