Overview of group chat solutions, features, integrations and availability over platforms
| Pricing | Google G Suite Hangouts Chat | Cisco Jabber | Skype for Business | Slack | Skype | Telegram | Facebook Messenger | |
|---|---|---|---|---|---|---|---|---|
| Cheapest public per user price for best option (check with us for details) | 5 USD / month (free for G Suite users) | Prices available on quote basis | 5 USD / month | 6.25 / month | 0 USD | 0 USD | 0 USD | 0 USD |
| Free model available? | ||||||||
| Source code available | / | |||||||
| Non-Functional Requirements | Hangouts Chat | Cisco Jabber | Skype for Business | Slack | Skype | Telegram | Facebook messenger | |
| Security for Businesses | HIGH | HIGH | HIGH | HIGH | NOT INTENDED | NOT INTENDED | NOT INTENDED | NOT INTENDED |
| Ease of Use for Non-Tech Savvy Users (UX) | GREAT UX | GOOD UX | GOOD UX | GREAT UX | GOOD UX | GOOD UX | GOOD UX | GOOD UX |
| Enterprise Readiness | HIGH | HIGH | HIGH | HIGH | NOT INTENDED | NOT INTENDED | NOT INTENDED | NOT INTENDED |
| Cloud dependency issues | FULL | NONE | LITTLE | FULL | FULL | FULL | FULL | FULL |
| Requirements | Hangouts Chat | Cisco Jabber | Skype for Business | Slack | Skype | Telegram | Facebook messenger | |
| Persistent Chat Rooms | ||||||||
| Persistent 1:1 Chats | ||||||||
| Audio calls | ||||||||
| Video calls | ||||||||
| @mentions | ||||||||
| Mail notifications as fallback | ||||||||
| File Sharing | ||||||||
| Self hosted / Behind The Firewall / On Premise | ||||||||
| LDAP / User Directory / Active Directory | ||||||||
| Guest access / Restricted Accounts | (for video calls) | |||||||
| XMPP compatible | ||||||||
| Emoticon-Support | ||||||||
| Availability of native apps | Hangouts Chat | Cisco Jabber | Skype for Business | Slack | Skype | Telegram | Facebook messenger | |
| Web interface | facebook website only | |||||||
| Windows PC | facebook website only | |||||||
| Mac OS X | facebook website only | |||||||
| iOS (iPhone, iPad) | (only iPhone) | |||||||
| Android (Smartphone, Tablets) | ||||||||
| Windows Phone | ||||||||
| Integrations with other services | Hangouts Chat | Cisco Jabber | Skype for Business | Slack | Skype | Telegram | Facebook messenger | |
| API | ||||||||
| Atlassian Confluence | ||||||||
| Atlassian Jira | ||||||||
| Atlassian Bitbucket | | |||||||
| Jenkins | ||||||||
| Atlassian Bamboo | ||||||||
| RSS | ||||||||
| YouTube | ||||||||
| Custom Chat Bots |
(Last updated: September 2018, all information subject to correction. Please use the chat tool for comments)
Other competitors
- Mattermost is an open source, self-hosted Slack-alternative.
- Fleep.io
Resources
- Martin Seibert has written a longer assessment on which instant messaging service will succeed with large enterprises. You may want to take a look.
- Comparison of Telegram and WhatsApp
LINCHPIN - Social Intranet with Confluence
Link to this page: http://seibert.biz/comparisonofgroupchatsolutions


