This content was last updated on Jan 24, 2018.
This content hasn't been updated in a while. That doesn't have to be a problem. Some of our pages live for years without becoming obsolete. Old content can be incorrect, misleading or outdated. Please get in contact with us via a form on this page, our live chat or via email with content@seibert-media.net if you are in doubt, have a question, suggestion, or want changes from us.
Some of our Linchpin prospects do run their Confluence based on Refined Wiki or Brikit. They ask us, how those products compare to Linchpin Intranet and what the difference is. Every professional intranet should have an individual design adapted to the corporate identity of its owner. An individual design not only improves the system's usability in critical areas but also increases the acceptance among employees and their identification with the software. This comparison is focused on some theming features implemented in 'Linchpin Theme', 'Brikit Theme Press' and 'Refined Wiki Theme'.
Basic Information | |||
Linchpin Theme | Brikit Theme Press | Refined Wiki Theme | |
Creator | //SEIBERT/MEDIA (140 employees, HQ in Wiesbaden, Germany) | Brikit (14 employees, HQ in Seattle, USA) | Refined (10 employees, HQ in Malmö, Sweden) |
Main traget group | People looking for a social intranet solution. | People who want to use Confluence as an intranet. | People who want to use Confluence as an intranet. |
Core product use case | Build up social Intranets that are adapted to the image of your company, creating a familiar work environment. | Create branded and user-friendly corporate intranets with Atlassian Confluence. | Add structure, theming, layout and navigation to Confluence to build intranet, documentation and project collaboration sites. |
Technical summary | 1 product (.obr) to solve multiple use cases. | 1 product (.obr) to solve multiple use cases. | 1 product (.obr) to solve multiple use cases. |
Pricing | 10 for $10, 25 for $10, 50 for $10, 100 for $10, 250 for $990, 500 for $1540, 2000 for $1980, 10000 for $2530, Unlimited users for $3080 | 10 for $10, 25 for $700, 50 for $1250, 100 for $2300, 250 for $4500, 500 for $7000, 2000 for $9000, 10000 for $11500, Unlimited users for $14000 | 10 for $10, 25 for $500, 50 for $1000, 100 for $1500, 250 for $2500, 500 for $4000, 2000 for $6000, 10000 for $8000, Unlimited users for $10000 |
Theming features (inclusive) | |||
Design / Themes for Confluence & Spaces | |||
Different designs by space | |||
Personalization of Designs | |||
Inherit design elements from global designs to space and adapt automatically | |||
Easy to upgrade (even major UI changes) | |||
Intranet features (additional costs) | |||
Solution | |||
Global navigation menu | |||
Personalized content | |||
Personalization of Menus | via apps in the marketplace | via apps in the marketplace | |
Microblogging | via apps in the marketplace | via apps in the marketplace | |
Events / RSVP feature | via apps in the marketplace | via apps in the marketplace | |
App Center for personalized set of legacy systems | via apps in the marketplace | via apps in the marketplace | |
SSO of legacy apps | via apps in the marketplace | via spps in the marketplace | via apps in the marketplace |
Terms of use for legal compliance | via apps in the marketplace | via apps in the marketplace | |
Beefed up profile pages | via apps in the marketplace | via apps in the marketplace | |
Kiosk mode for Touchscreens or large displays within company's premises | |||
Responsive design | |||
Native mobile app for Confluence Server |
Link to this page: http://seibert.biz/linchpinbrikitrefinedwiki