Confluence
$ 0
Up to 10 users can use Confluence Cloud for free.
User | Monthly* | Annual |
---|---|---|
10 | $5,75/User | $580 |
200 | $5,08/User | $10.000 |
1.000 | $3,71/User | $37.000 |
2.500 | $3,31/User | $83.000 |
5.000 | $3,06/User | $153.000 |
10.000 | $2,84/User | $284.000 |
15.000 | $2,66/User | $399.000 |
20.000 | $2,52/User | $504.000 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
User | Monthly* | Annual |
---|---|---|
10 | $11,00/User | $1.100 |
200 | $9,35/User | $18,700 |
1.000 | $6,83/User | $68.300 |
2.500 | $6,03/User | $151.000 |
5.000 | $5,64/User | $282.000 |
10.000 | $5,23/User | $523.000 |
15.000 | $4,87/User | $731.000 |
20.000 | $4,63/User | $926.000 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
Price on Request
Contact us.
Jira Software
$ 0
Up to 10 users can use Jira Cloud for free.
User* | Monthly** | Annual |
---|---|---|
10 | $7,75/User | $790 |
200 | $7,18/User | $14.500 |
1.000 | $5,89/User | $59.000 |
2.500 | $5,36/User | $134.000 |
5.000 | $5,00/User | $250.000 |
10.000 | $4,64/User | $464.000 |
15.000 | $4,28/User | $641.000 |
20.000 | $4,03/User | $806.000 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
User* | Monthly** | Annual |
---|---|---|
10 | $15,25/User | $1.525 |
200 | $13,15/User | $26.500 |
1.000 | $8,96/User | $89.500 |
2.500 | $8,05/User | $201.000 |
5.000 | $7,63/User | $381.000 |
10.000 | $7,05/User | $705.000 |
15.000 | $6,63/User | $995.000 |
20.000 | $6,35/User | $1.270.000 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
Price on Request
Contact us.
Jira Service Management
$ 0
Up to 3 agents is Jira Service Management Cloud free to use.
Agents* | Monthly** | Annual |
---|---|---|
3 | $21,00/Agent | $600 |
5 | $21,00/Agent | $1.050 |
10 | $21,00/Agent | $2.100 |
15 | $21,00/Agent | $3.150 |
25 | $18,90/Agent | $4.750 |
50 | $17,33/Agent | $8.650 |
100 | $16,54/Agent | $16.550 |
250 | $12,92/Agent | $34.900 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
Agents* | Monthly** | Annual |
---|---|---|
3 | $47,00/Agent | $1.400 |
15 | $47,00/Agent | $7.050 |
100 | $41,86/Agent | $42.000 |
200 | $34,58/Agent | $69.000 |
1000 | $18,52/Agent | $185.000 |
5000 | $11,90/Agent | $595.000 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
Price on Request
Contact us.
Bitbucket
$ 0
Up to 5 users can use Bitbucket Cloud for free.
Price on Request
Contact us.
Access
User | Monthly* | Annual |
---|---|---|
10 | $30,00 flat | $300 |
200 | $4,00/User | $8.000 |
1.000 | $3,25/User | $32.500 |
2500 | $2,20/User | $57.000 |
5.000 | $1,85/User | $93.000 |
10.000 | $1,43/User | $143.000 |
15.000 | $1,28/User | $193.000 |
20.000 | $1,21/User | $243.000 |
*exemplary user tier
**When paying monthly, the prices for the respective user tier apply.
Annual cloud billing guarantees you planning security and two full months free of charge.
Request for quotation simple and fast - problem free and easily possible without configuring a test instance.
Planning security - budget that can e planned according to your wishes over 12 or 24 months.
Secure free months - pay for 10 months, use for 12 months.
Orientation to the user scale - worthwhile if you fill up a user scale completely or almost.
The monthly subscription model for cloud products gives you maximum flexibility for licensing your applications. You can purchase licenses for individual users and are not bound to fixed user scales.
License models to suit your requirements - no fixed user tiers, which means single licenses are also available
Cancellation possible on a monthly basis - Change or cancel your subscription monthly
Maximum Flexibility -Simply expand your systems every month at the touch of a button
Personalized consulting for Atlassian Cloud
Contact our team of experts to discuss your cloud related questions
Daniel Lautz
Sales Consultant
Mourad Benchallal
Sales Consultant
Kerstin Wick
Sales Development Representative
Dana Rafael
Customer Success Manager
Price models
Free
Test the Atlassian Cloud apps for free
The free cloud rates are particularly suitable for smaller teams that need an introduction to the platform. Atlassian offers you the opportunity to get to know the cloud products for free. The free rate is available for up to ten users or three agents.
2 GB storage
Community Support
No audit logs
No authorization restrictions
No anonymous access
Standard
Full product functionality for teams
The standard rate offers more product functionality for your teams. Additionally, Atlassian Cloud's standard rate allows for a user tier for up to 10,000 users and more storage space than the free version.
250 GB storage
Standard Support (from 09:00 until 17:00)
Audit Logs
Premium
Higher availability and unlimited storage space
With more functions and new features at the product level, the Premium Plan offers more services for your teams than the Standard Plan.
Unlimited storage
Financially secured SLA for 99% availability
Premium Support available around the clock
Release planning for upcoming updates
Enterprise
Enterprise on the cloud
No compromises and the full feature set in the Atlassian Cloud!
Unlimited cloud instances
Financially backed SLA for 99.95% uptime
Data residency
Atlassian Access included
Enterprise Support (dedicated Team, available 24/7)
Enterprise Sandbox (a Sandbox is an isolated environment for testing and experimentation before making changes in production.)
Bundled Releases
Place Order Ending Cooperation
Short cut link to this website: https://info.seibert-media.net/AtlassianCloudPriceModels | View this page in German
//SEIBERT/MEDIA GmbH
Luisenstraße 37-39, 65185 Wiesbaden