Do you have any questions about this adjustment? Are you considering renewing your existing license early at its old price? Then please feel free to contact us.


Contact


User
Tier
Commercial
Licenses
Academic
Licenses
500 User 20.784 USD 10.392 USD
1000 User 22.935 USD 11.468 USD
2000 User 25.085 USD 12.543 USD
3000 User 26.698USD 13.349 USD
4000 User 28.311 USD 14.156 USD
5000 User 29.924 USD 14.962 USD
10.000 User 31.535 USD 15.768 USD
15.000 User 38.357 USD 19.179 USD
20.000 User 45.179 USD 22.590 USD
25.000 User 52.000 USD 26.000 USD
30.000 User 55.900 USD 27.950 USD
35.000 User 59.800 USD 29.900 USD
40.000 User 63.700 USD 31.850 USD
40.000+ User 67.000 USD 33.500 USD



  • No labels

This content was last updated on 09/23/2020.

This content hasn't been updated in a while. That doesn't have to be a problem. Some of our pages live for years without becoming obsolete.

Old content can be incorrect, misleading or outdated. Please get in contact with us via a form on this page, our live chat or via email with content@seibert.group if you are in doubt, have a question, suggestion, or want changes from us.