Pricing | Atlassian Confluence | Microsoft SharePoint 2013 | Jive | |
---|---|---|---|---|
Licenses over 5 years (e.g. 10K users) (Talk to us. Understanding pricing is incredibly complex.) | 1.20 USD / user / year | 1.62 USD / user / year (plus Confluence) | 37 USD - 120 USD / user / year | 144 USD / user / year |
Professional services | 10 to 20K USD for out of the box approach with limitations | 26K - 81K USD | 6 to 9 times the license turnover according to Microsoft stats | no data available |
... | ||||
Non-Functional Requirements | Atlassian Confluence | Linchpin based on Confluence | Microsoft SharePoint 2013 | Jive |
Big and active marketplace | | SharePoint Store | (17 vendors, most reporting no traction) | |
Grows organically in companies | | Sold top down | Sold top down | |
Professional services | 400+ Atlassian partners worldwide, e.g. //SEIBERT/MEDIA | 640,000 Microsoft Partners | 32 Jive partners | |
Enterprise ready | ||||
... | ||||
Feature Requirements | Atlassian Confluence | Linchpin based on Confluence | Microsoft SharePoint 2013 | Jive |
World-class Rich-text editor | ||||
Personalized News based on multiple dimensions (like language, location, department, role, ...) | 3rd Party add-ons? | |||
Knowledge management (like in Wikipedia) | SharePoint Wiki is very weak. Document-centric approach | limited, document-centric approach | ||
Microblogging (like in twitter or facebook) | 3rd Party add-ons? | super-strong | ||
Team collaboration (as in "We do it together.") |
| |||
Beefed up profile pages and org charts | 3rd Party add-ons? | |||
People search and skill management | 3rd Party add-ons? | |||
Full customization of surface to match Corporate Design (with custom theme) | improved | very limited, not full CSS and HTML freedom | ||
Control and rights management | ||||
Ability and features for "controlled" Intranet 1.0 | ||||
World class support for team collaboration | ||||
Workflow management for Compliance, ISO and certified QM processes | ||||
Very little dependency to software vendor | source code available | source code available | one of biggest software corp | strong dependency |
Little dependency to professional service company | high standardization, 400 available | always fully customized solution | mostly done by software vendor! | |
Self hosted / Behind The Firewall / On Premise | Microsoft is moving all customers to cloud. | vendor prefers SaaS | ||
Mobile readyness | mobile surface |
| strong | |
Full support for all client platforms (Win, Mac, Linux, ...) | not as strong with Linux | |||
... | ||||
Culture and Organization | Atlassian Confluence | Linchpin based on Confluence | Microsoft SharePoint 2013 | Jive |
Software will adapt to our organization, not the other way around. | very limited, sold as best practice | |||
Availability of product evangelists who make software thrive | new solution for company | mostly IT | new solution for company | |
Full transparency? Every documentation, pricing, info, bug lists available online without restrictions |
This is work in progress. If you want software or feature requirements added or judgements changed, please fill out the form below. We'll even give you a link if you have further info for us. In all other cases you can use the form as well to contact us.
Additionally to this table above you may find the Intranet Compass useful. It is a study carried out by independent researchers to compare intranet solutions out there.
Link to this page: http://seibert.biz/sharepointcomparison
Hier geht es zur deutschen Version der Seite.