Data Center Products
Server Products
Add-ons and Services
Pricing for Atlassian Stack
Users | Commercial price¹ | Academic price¹ | Cost of individual licenses (Commercial price) |
---|---|---|---|
1,000 | 186,875 USD | 110,937.50 USD | 237,500 USD |
2,000 | 264,875 USD | 149,937.50 USD | 341,500 USD |
3,000 | 369,725 USD | 202,362.50 USD | 481,300 USD |
4,000 | 441,725 USD | 238,362.50 USD | 577,300 USD |
5,000 | 513,725 USD | 274,362.50 USD | 673,300 USD |
6,000 | 593,225 USD | 314,112.50 USD | 779,300 USD |
7,000 | 647,225 USD | 341,112.50 USD | 851,300 USD |
8,000 | 701,225 USD | 368,112.50 USD | 923,300 USD |
9,000 | 755,225 USD | 395,112.50 USD | 995,300 USD |
10,000 | 809,225 USD | 422,112.50 USD | 1,067,300 USD |
¹ The page Atlassian:Confluence licenses - prices and costs was not found -- Please check/update the page name used in the MultiExcerpt-Include macro
Switching to Atlassian Stack?
There are a few aspects to consider when switching to Atlassian Stack, in addition to the pure scope of functions and pricing. Would you like to know more, and find out if Atlassian Stack is a useful, beneficial solution for your organization? We would be happy to discuss your requirements with you personally: Our license team is looking forward to hearing from you.