Intranet projects are often big and confusing for customers. From our experience of many projects, we have created this table for you. It will help you define and take the next steps easily. No need to do everything at once.
Steps that we view as essential for our customers are marked in red. If you would like our recommendation, let us know. |
Intranet Project - Recommendations for structure and steps | ||||||||
---|---|---|---|---|---|---|---|---|
Recommended action | First Orientation | Project preparation | Order preparation | Project implementation | Intranet Rollout | Description | Internal costs | External costs |
Examples | Preparation | Analysis of requirements | Call for tenders | |||||
Organization & Company structure | ||||||||
Evaluation of the requirements (Preparation of requirements definition) | x | x | x | x | Before the actual project can start, internal requirements need to be determined and structured in a concept, in order to evaluate potential systems. | |||
Planning of guaranteed minimum capacities | x | x | x | x | It is essential to have enough internal resources at hand for the intranet. | |||
Strategy Workshop | x | x | x | x | Determination of a first outline for the project and definition of the "Low hanging fruits". Valuable goals, that can be reached with little effort. | |||
Use Case Workshop | x | x | x | x | ||||
Audit (Content and Process analysis) | x | x | x | x | ||||
Concept and Kickoff Workshop | x | x | x | |||||
Backlog Grooming (Determine Specifications) | x | x | x | |||||
Internally regulate Company News | x | x | x | |||||
Stakeholder Presentations (Reviews) | x | x | x | x | ||||
User workshop | x | x | x | |||||
Structure Workshop | x | |||||||
Design Workshop | x | |||||||
Trainer Workshop | x | x | ||||||
Admin Workshop | x | x | ||||||
Intranet Charta (Suggested Use) | x | x | Differentiation to other systems | |||||
Intranet Terms of Use (Security) | x | x | ||||||
Ensure Privacy & Compliance | x | x | ||||||
Regular archiving of old content | x | x | ||||||
Certified Training for Users and Admins | x | x | ||||||
Regular editorial review in service | x | |||||||
Top Management active in the System | x | |||||||
Cultural Steps | ||||||||
Get in touch with other users | x | x | x | x | x | |||
Instructions & documentation for users | x | x | x | x | x | |||
Understand collaboration (not E-Mails) | x | x | x | x | x | |||
Support productive meeting culture | x | x | x | x | x | |||
Poll with management | x | x | x | x | x | |||
Involve top management | x | x | x | |||||
Support changing culture | x | x | x | |||||
Integrate enterprise communication in the project | x | x | x | x | ||||
Integrate IT in the project | x | x | x | x | ||||
Integrate employee representation | x | x | x | x | ||||
Integrate employees | x | x | x | x | ||||
Establish and use Intranet Personas | x | x | x | x | ||||
Polls with employees | x | x | x | x | ||||
Post notice in entry way | x | x | x | |||||
Tangible Intranet (Megatouchscreen) | x | x | x | |||||
Trailer video with preview / for new employees | x | x | Example | |||||
Introduction sessions on site | x | x | ||||||
Launch events | x | x | ||||||
Gimmicks | x | x | ||||||
Test access for interested beta users | x | |||||||
Tasks for beta users (Test, Feedback) | x | |||||||
Technical Steps | ||||||||
Select a technical platform | x | x | x | |||||
Provide a test instance | x | x | x | |||||
Install the systems | x | |||||||
Protected test system as Prototype (Pilot) | x | x | x | |||||
Technical infrastructure concept | x | x | ||||||
Evaluate external hosting | x | x | ||||||
Regulate internal system operation | x | x | ||||||
Creation of a theme in your design | x | x | x | |||||
Migration of existing data (from old system) | x | x | x | |||||
Guarantee reliability (during use) | x | x | x | |||||
Regulate software maintenance & updates | x | x | x | |||||
Define compulsory SLAs | x | x | x | |||||
Secure quick load times and scaling (Cluster) | x | x | x | |||||
Evaluate and plan user statistics | x | x | x | |||||
Configuration of plugins | x | x | ||||||
Import and matching of user data with existing systems | x | x | ||||||
Integration of existing systems (interfaces) | x | x | ||||||
Single sign on (SSO) | x | x | ||||||
Plan release and update cycles | x | x | Define how often the intranet software should be updated. Release and update cycles need to be designed and planned. |
If you have any questions about the table, feel free to contact us. We gladly assist.
Intranet - Type of trainings offered to the end users and the estimated effort
Link to this page: https://seibert.biz/intranetrequirements
Diese Seite auf Deutsch lesen.