Number of non-anonymous users | Commercial Licenses / year | Academic Licenses / year |
---|---|---|
10 | 10 USD | 10 USD |
25 | 1,800 USD | 900 USD |
50 | 3,300 USD | 1,650 USD |
100 | 6,000 USD | 3,000 USD |
250 | 12,000 USD | 6,000 USD |
500 | 16,000 USD | 8,000 USD |
1,000 | 24,000 USD | 12,000 USD |
2,000 | 48,000 USD | 24,000 USD |
5,000 | 72,000 USD | 36,000 USD |
10,000 | 96,000 USD | 48,000 USD |
10,000+ | 6,000 USD for 1,000 user packs above 10,000 | 3,000 USD for 1,000 user packs above 10,000 |
All the prices mentioned exclude any statutory VAT applicable at time of purchase.
See our comparison chart of HipChat Basic (Cloud), HipChat Plus (Cloud) and HipChat Server.