With a one-time purchase of a license you will receive a perpetual license for the software, as well as license support from Atlassian for one year, which allows you to send support requests and update the software. After this initial support period has ended, you have the option of extending the support, you will find the costs in the tab "Optional extension". Read here whether you qualify for academic licenses.
Number of users | Commercial licenses | Academic licenses |
---|---|---|
5 | 10 USD | 10 USD |
10 | 1,100 USD | 550 USD |
25 | 1,650 USD | 825 USD |
50 | 3,030 USD | 1,515 USD |
100 | 5,500 USD | 2,750 USD |
250 | 11,000 USD | 5,500 USD |
500 | 13,200 USD | 6,600 USD |
2,000 | 17,600 USD | 8,800 USD |
2,000+ | 22,000 USD | 11,000 USD |
You may work with your existing license as long as you desire. If you would like to continue to benefit from updates and the safety patch after the expiration of the one year support contract, we recommend to extend your support.
Number of users | Commercial licenses | Academic licenses |
---|---|---|
5 | 10 USD | 10 USD |
10 | 550 USD | 275 USD |
25 | 825 USD | 412.50 USD |
50 | 1,515 USD | 757.50 USD |
100 | 2,750 USD | 1,375 USD |
250 | 5,500 USD | 2,750 USD |
500 | 6,600 USD | 3,300 USD |
2,000 | 8,800 USD | 4,400 USD |
2,000+ | 11,000 USD | 5,500 USD |
Commercial licenses
Upgrade of users | 25 | 50 | 100 | 250 | 500 | 2,000 | 2,000+ |
---|---|---|---|---|---|---|---|
from 10 to | 1,100 USD | 2,480 USD | 4,950 USD | 10,450 USD | 12,650 USD | 17,050 USD | 21,450 USD |
from 25 to | - | 2,205 USD | 4,675 USD | 10,175 USD | 12,375 USD | 16,775 USD | 21,175 USD |
from 50 to | - | - | 3,985 USD | 9,485 USD | 11,685 USD | 16,085 USD | 20,485 USD |
from 100 to | - | - | - | 8,250 USD | 10,450 USD | 14,850 USD | 19,250 USD |
from 250 to | - | - | - | - | 7,700 USD | 12,100 USD | 16,500 USD |
from 500 to | - | - | - | - | - | 11,000 USD | 15,400 USD |
from 2,000 to | - | - | - | - | - | - | 13,200 USD |
Academic licenses
Upgrade of users | 25 | 50 | 100 | 250 | 500 | 2,000 | 2,000+ |
---|---|---|---|---|---|---|---|
from 10 to | 550 USD | 1,240 USD | 2,475 USD | 5,225 USD | 6,325 USD | 8,525 USD | 10,725 USD |
from 25 to | - | 1,102.50 USD | 2,337.50 USD | 5,087.50 USD | 6,187.50 USD | 8,387.50 USD | 10,587.50 USD |
from 50 to | - | - | 1,992.50 USD | 4,742.50 USD | 5,842.50 USD | 7,042.50 USD | 10,242.50 USD |
from 100 to | - | - | - | 4,125 USD | 5,225 USD | 7,425 USD | 9,625 USD |
from 250 to | - | - | - | - | 3,850 USD | 6,050 USD | 8,250 USD |
from 500 to | - | - | - | - | - | 5,500 USD | 7,700 USD |
from 2,000 to | - | - | - | - | - | - | 6,600 USD |
Initial licenses can not be upgraded. The price for the upgrade refers to the 1-10 user commercial license. If you are using an initial license and require a higher number of users, you may purchase a new commercial license (or if applicable an academic license), which meets your needs.
All the prices mentioned exclude any statutory VAT applicable at time of purchase.