SWIFT by //SEIBERT/MEDIA is your choice if you want to get a quick and free instance or if you want a reliable hosting for the long haul. It adds the flexibility to migrate easily into your own environment whenever you want (You already use a BTF instance and have a license!).
Get all the features of Atlassian software with SWIFT
It may be counter-intuitive, but if any of the following aspects apply you, you may find that SWIFT is more attractive than Atlassian Cloud:
| Criteria | SWIFT by //SEIBERT/MEDIA | Atlassian Cloud | 
|---|---|---|
| Install apps (v2) from Marketplace | ||
| Theme your instance (e.g. Confluence) | ||
| Full admin area without limitations | ||
| Same infrastructure as behind the firewall  production instance (e.g. easy 1:1 migrations)  | ||
| Can I update when I want it? | (Forced updates, inclusion in beta features)  | |
| No credit card required for trial | ||
| Hosting for Stash available? | ||
| Can I use my license in my own  environment, when I move?  | ||
| Can I benefit from German data  security and privacy standards?  | ||
Atlassian collects personal and business   |   | 
Save in the long run!
With SWIFT by //SEIBERT/MEDIA we deploy regular behind the firewall versions of Confluence, which means that you have to buy a regular license for Confluence, Jira or Stash. See a pricing comparison:
| Pricing tier | SWIFT by //SEIBERT/MEDIA | Atlassian Cloud | Savings with SWIFT (5 years usage) | ||
|---|---|---|---|---|---|
| Hosting (monthly) | Licence (one-time) | Atlassian's sum (monthly) | With license renewals | Without license renewals | |
| 10 users | 40 USD | 10 USD | 10 USD | USD -1,520 | USD -1,510 | 
| 25 users | 60 USD | 1,200 USD | 100 USD | USD 200 | USD 800 | 
| 50 users | 80 USD | 2,200 USD | 200 USD | USD 2,700  | USD 3,800 | 
| 100 users | 100 USD | 4,000 USD | 300 USD | USD 4,000 | USD 6,000 | 
| 500 users | 150 USD | 8,000 USD | 500 USD | USD 5,500 | USD 9,500 | 
| 2,000 users | 200 USD | 16,000 USD | 1,000 USD | USD 16,000 | USD 24,000 | 
| 10,000 users | 300 USD | 20,000 USD | |||
| unlimited users | 400 USD | 24,000 USD | |||
Assumption: 60 months of service, commercial licenses