User | Commercial Licenses | Academic Licenses |
---|---|---|
10 | 10 USD | 10 USD |
25 | 480 USD | 240 USD |
50 | 880 USD | 440 USD |
100 | 1,600 USD | 800 USD |
250 | 3,200 USD | 1,600 USD |
500 | 4,000 USD | 2,000 USD |
2,000 | 8,000 USD | 4,000 USD |
10,000 | 10,000 USD | 5,000 USD |
10,000+ | 12,000 USD | 6,000 USD |
User | Commercial Licenses | Academic Licenses |
---|---|---|
10 | 10 USD | 10 USD |
25 | 240 USD | 120USD |
50 | 440 USD | 220 USD |
100 | 800 USD | 400 USD |
250 | 1,600 USD | 800 USD |
500 | 2,000 USD | 1,000 USD |
2,000 | 4,000 USD | 2,000 USD |
10,000 | 5,000 USD | 2,500 USD |
10,000+ | 6,000 USD | 3,000 USD |
Commercial Licenses
Upgrade | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 | 10,000+ |
---|---|---|---|---|---|---|---|---|
10 to | 475 USD | 875 USD | 1,595 USD | 3,195 USD | 3,995 USD | 7,995 USD | 9,995 USD | 11,995 USD |
25 to | - | 640 USD | 1,360 USD | 2,960 USD | 3,760 USD | 7,760 USD | 9,760 USD | 11,760 USD |
50 to | - | - | 1,160 USD | 2,760 USD | 3,560 USD | 7,560 USD | 9,560 USD | 11,560 USD |
100 to | - | - | - | 2,400 USD | 3,200 USD | 7,200 USD | 9,200 USD | 11,200 USD |
250 to | - | - | - | - | 2,400 USD | 6,400 USD | 8,400 USD | 10,400 USD |
500 to | - | - | - | - | - | 6,000 USD | 8,000 USD | 10,000 USD |
2,000 to | - | - | - | - | - | - | 6,000 USD | 8,000 USD |
10,000 to | - | - | - | - | - | - | - | 7,000 USD |
10,000+ to | - | - | - | - | - | - | - | - |
Academic Licenses
Upgrade | 25 | 50 | 100 | 250 | 500 | 2,000 | 10,000 | 10,000+ |
---|---|---|---|---|---|---|---|---|
10 to | 235 USD | 435 USD | 795 USD | 1,595 USD | 1,995 USD | 3,395 USD | 4,495 USD | 5,995 USD |
25 to | - | 320 USD | 680 USD | 1,480 USD | 1,880 USD | 3,880 USD | 4,880 USD | 5,880 USD |
50 to | - | - | 580 USD | 1,380 USD | 1,780 USD | 3,780 USD | 4,780 USD | 5,780 USD |
100 to | - | - | - | 1,200 USD | 1,600 USD | 3,600 USD | 4,600 USD | 5,600 USD |
250 to | - | - | - | - | 1,200 USD | 3,200 USD | 4,200 USD | 5,200 USD |
500 to | - | - | - | - | - | 3,000 USD | 4,000 USD | 5,000 USD |
2,000 to | - | - | - | - | - | - | 3,000 USD | 4,000 USD |
10,000 to | - | - | - | - | - | - | - | 3,500 USD |
10,000+ to | - | - | - | - | - | - | - | - |
All the prices mentioned exclude any statutory VAT applicable at time of purchase.