Number of Users | Commercial Licenses | Academic Licenses |
---|---|---|
for Jira 10 | 10 USD | 10 USD |
for Jira 25 | 660 USD | 330 USD |
for Jira 50 | 1,210 USD | 605 USD |
for Jira 100 | 2,200 USD | 1,100 USD |
for Jira 101+ | 4,400 USD | 2,200 USD |
Number of Users | Commercial Licenses | Academic Licenses |
---|---|---|
for Jira 10 | 10 USD | 10 USD |
for Jira 25 | 330 USD | 165 USD |
for Jira 50 | 605 USD | 302.50 USD |
for Jira 100 | 1,100 USD | 550 USD |
for Jira 101+ | 2,200 USD | 1,100 USD |
Commercial Licenses
Upgrade to | 50 | 100 | 100+ |
---|---|---|---|
from 25 to | 880 USD | 1,870 USD | 4,070 USD |
from 50 to | - | 1,595 USD | 3,795 USD |
from 100 to | - | - | 3,300 USD |
Academic Licenses
Upgrade to | 50 | 100 | 100+ |
---|---|---|---|
from 25 to | 440 USD | 935 USD | 2,035 USD |
from 50 to | - | 797.50 USD | 1,897.50 USD |
from 100 to | - | - | 1,650 USD |
All the prices mentioned exclude any statutory VAT applicable at time of purchase.