Number of Users | Commercial Licenses | Academic Licenses |
---|---|---|
10 | 400 USD | 200 USD |
25 | 600 USD | 300 USD |
50 | 1,100 USD | 550 USD |
100 | 2,000 USD | 1,000 USD |
500 | 4,000 USD | 2,000 USD |
500 Enterprise | 4,000 USD | 2,000 USD |
2.000 Enterprise | 8,000 USD | 4,000 USD |
10.000 Enterprise | 10,000 USD | 5,000 USD |
10.000+ Enterprise | 12,000 USD | 6,000 USD |
2.000 | 4,000 USD | 2,000 USD |
2.000+ | 6,000 USD | 3,000 USD |
You can only purchase these licenses, if you have acquired your Confluence license before 11.03.2012 (the tiers are based on the old Confluence model).
Number of Users | Commercial Licenses | Academic Licenses |
---|---|---|
10 | 200 USD | 100 USD |
25 | 300 USD | 150 USD |
50 | 550 USD | 225 USD |
100 | 1,000 USD | 500 USD |
500 | 2,000 USD | 1,000 USD |
500 Enterprise | 2,000 USD | 1,000 USD |
2.000 Enterprise | 4,000 USD | 2,000 USD |
10.000 Enterprise | 5,000 USD | 2,500 USD |
10.000+ Enterprise | 6,000 USD | 3,000 USD |
2.000 (old license) | 2,000 USD | 1,000 USD |
2.000+ (old license) | 3,000 USD | 1,500 USD |
Commercial Licenses
Upgrade | 25 | 50 | 100 | 500 | 500 | 2.000 | 10.000 | 10.000+ | 2000+ |
---|---|---|---|---|---|---|---|---|---|
from 10 to | 400 USD | 900 USD | 1,800 USD | 3,800 USD | 3,800 USD | 7,800 USD | 9,800 USD | 11,800 USD | - |
from 25 to | - | 800 USD | 1,700 USD | 3,700 USD | 3,700 USD | 7,700 USD | 9,700 USD | 11,700 USD | - |
from 50 to | - | - | 1,450 USD | 3,450 USD | 3,450 USD | 7,450 USD | 9,450 USD | 11,450 USD | - |
from 100 to | - | - | - | 3,000 USD | 3,000 USD | 7,000 USD | 9,000 USD | 11,000 USD | - |
from 500 to | - | - | - | - | 0 USD | 6,000 USD | 8,000 USD | 10,000 USD | - |
from 500 Enterprise to | - | - | - | - | - | 6,000 USD | 8,000 USD | 10,000 USD | - |
from 2.000 Enterprise to | - | - | - | - | - | - | 6,000 USD | 8,000 USD | - |
from 10.000 Enterprise to | - | - | - | - | - | - | - | 7,000 USD | - |
from 2.000 to | - | - | - | - | - | 6,000 USD | 8,000 USD | 10,000 USD | 4,000 USD |
from 2.000+ to | - | - | - | - | - | 5,000 USD | 7,000 USD | 9,000 USD | - |
Academic Licenses
Upgrade | 25 | 50 | 100 | 500 | 500 | 2.000 | 10.000 | 10.000+ | 2000+ |
---|---|---|---|---|---|---|---|---|---|
from 10 to | 200 USD | 450 USD | 900 USD | 1,900 USD | 1,900 USD | 3,900 USD | 4,900 USD | 5,900 USD | - |
from 25 to | - | 400 USD | 850 USD | 1,850 USD | 1,850 USD | 3,850 USD | 4,850 USD | 5,850 USD | - |
from 50 to | - | - | 725 USD | 1,725 USD | 1,725 USD | 3,725 USD | 4,725 USD | 5,725 USD | - |
from 100 to | - | - | - | 1,500 USD | 1,500 USD | 3,500 USD | 4,500 USD | 5,500 USD | - |
from 500 to | - | - | - | - | 0 USD | 3,000 USD | 4,000 USD | 5,000 USD | - |
from 500 Enterprise to | - | - | - | - | - | 3,000 USD | 4,000 USD | 5,000 USD | - |
from 2.000 Enterprise to | - | - | - | - | - | - | 3,000 USD | 4,000 USD | - |
from 10.000 Enterprise to | - | - | - | - | - | - | - | 3,500 USD | - |
from 2.000 to | - | - | - | - | - | 3,000 USD | 4,000 USD | 5,000 USD | 2,000 USD |
from 2.000+ to | - | - | - | - | - | 2,500 USD | 3,500 USD | 4,500 USD | - |
You can only switch to a 2.000+ license with a 2.000 user license. Both of these licenses are still based on the old license model. Other licenses may not be upgraded to this status.
The page Confluence licenses - prices and costs was not found -- Please check/update the page name used in the MultiExcerpt-Include macro